The Future of Stagecoach
At Stagecoach Vineyard, life is always a work in progress, but we have a very clear vision of where we’re headed. Simply put, we want to be the most coveted vineyard designate. That’s what we work toward every day. And we have a very clear mission to help us achieve that vision: We will create the essence, the core fruit ingredient, of the world’s finest wines. By staying true to the soul of Stagecoach and its “extreme terroir,” we will change the face of the global wine industry. We will continue to work at the industry’s edge, maintaining our fierce attention to detail and making further improvements to our extremely high quality fruit standards. That’s our commitment and stake in the ground.
List of Vineyard Clones“Opportunities
always outweigh our challenges”
| Varietal | Clone | |
|---|---|---|
| Cab franc | 214 | |
| Cab franc | 312 | |
| Cab franc | 327 | |
| Cab franc | 332 | |
| Cab franc | 628 | |
| Cab franc | Sanders | |
| Cab Sauv | 2 | |
| Cab Sauv | 4 | |
| Cab Sauv | 7 | |
| Cab Sauv | 8 | |
| Cab Sauv | 15 | |
| Cab Sauv | 169 | |
| Cab Sauv | 191 | |
| Cab Sauv | 337 | |
| Cab Sauv | 341 | |
| Cab Sauv | 412 | |
| Cab Sauv | 685 | |
| Cab Sauv | 5197 | |
| Cab Sauv | 29 (Niebaum-Coppola) | |
| Cab Sauv | 30 (See) + rootstock | |
| Cab Sauv | 31 (Mondavi – To Kalon) + root stocks | |
| Cab Sauv | 685/31 | |
| Cab Sauv | See | |
| Cab Sauv | Weimer | |
| Chardonnay | 15 | |
| Chardonnay | 17 | |
| Grenache | Wente | |
| Grenache | Alban | |
| Malbec | 8 | |
| Malbec | 9 | |
| Malbec | 595 | |
| Malbec | 596 | |
| Malbec | 598 | |
| Marsanne | 575 | |
| Marsanne | Tablas Creek | |
| Merlot | 3 | |
| Merlot | 6 | |
| Merlot | 181 | |
| Merlot | 314 | |
| Merlot | 343 | |
| Merlot | 347 | |
| Petite Syrah | 4 | |
| Petite Verdot | 2 | |
| Petite Verdot | 400 | |
| Petite Verdot | 1058 | |
| Roussanne | 468 | |
| Sangio | PEPI | |
| Sauv Blanc | 18 | |
| Syrah | 7 | |
| Syrah | 174 | |
| Syrah | 383 | |
| Syrah | 470 | |
| Syrah | 525 | |
| Syrah | 877 | |
| Syrah | Alban | |
| Syrah | TC-A (99) | |
| Tempranillo | Pasquera | |
| Tempranillo | RD | |
| Viognier | 1 | |
| Viognier | 642 | |
| Viognier | Pride | |
| Zinfandel | Aldo/Crane | |
As with any business, the future holds both threats and opportunities. The wine industry faces potential challenges in the state of the economy, climate change leading to potential water shortages, a generation of new wine drinkers with different tastes, and the usual viruses and bugs.
But at an innovative enterprise like Stagecoach, the opportunities always outweigh the challenges. We see great potential in the area of education, such as sommelier summits, and in Stagecoach’s growth as a luxury brand. We plan to expand our hospitality program with new facilities for customers and visitors, and to host more social events at the vineyard, including rides in our beautifully restored original stagecoach.
Just as we are proud of our history and achievements, we are very excited about the future.