The Story of Stagecoach
This rugged terrain first made history in the 1800s, when the gentleman bandit Charles Earl Bowles, known as Black Bart, robbed the daily stagecoach that traveled over the hill from St. Helena to Monticello. Early German settlers discovered the well-drained soils and perfect growing conditions, and their grapes brought some of the highest prices in the Napa Valley. Soon a nearby luxury mineral spa was attracting visitors from San Francisco and beyond. But by the early 1900s the increased deer population devastated the vineyards and by Prohibition viticulture was abandoned on these hills.
- Over 70 Wineries
- use our fruit in their wines
- Over 30 Wineries
- use the Stagecoach name on their labels
- Over 25 Wineries
- make vineyard designate wines with our fruit
| Wineries | ||
|---|---|---|
| Alpha Omega Winery | ||
| Arkenstone | ||
| Arrow & Branch | ||
| Ascentia Wine Estates (Atlas Peak) | ||
| B Cellars | ||
| Bello Family Wines | ||
| Biale Estate | ||
| Black Stallion (Delicato) | ||
| Blackbird Vineyards | ||
| Boyanci | ||
| Bressler Vineyards | ||
| Breton Wine Co. | ||
| Brookman Wines | ||
| Buoncristiani | ||
| Cain Vineyards | ||
| California Cult Classics | ||
| California Wine Works | ||
| Calistoga Ranch | ||
| Caymus Winery | ||
| Celani Family Vineyards | ||
| Chappellet Winery | ||
| Conn Creek Winery | ||
| Decades 5 | ||
| Duckhorn | ||
| Eddy Winery, Tom (napa wine cellars) | ||
| Edict Wines | ||
| Fantesca Estate | ||
| Faust | ||
| Glencar Wines | ||
| Herold Wines, Mark | ||
| Hess Collection | ||
| Hobbs Winery, Paul | ||
| Holman Cellars | ||
| Hughes Wellman | ||
| Hunnicutt Wines | ||
| Jackson Family Wines (Cardinale) | ||
| JC Cellars | ||
| KC Winery | ||
| Keplinger Wines | ||
| Kobalt Wines | ||
| Kobalt Wines | ||
| Krupp Brothers | ||
| Krutz Family Cellars | ||
| Lede Vineyard, Cliff | ||
| Leigh & Lee Wines | ||
| Llamas, Oscar | ||
| MartininWinery | ||
| Merryvale Vineyards | ||
| Miner Family Winery | ||
| Montesquieu Winery | ||
| Pahlmeyer | ||
| Palmaz | ||
| Parador Cellars | ||
| Parker Station Winery | ||
| Plumpjack | ||
| Pott Wines | ||
| Regan | ||
| Relic Wines | ||
| Rock Wall | ||
| Rutherford Hill | ||
| Sequoia Grove | ||
| Seven Stones | ||
| Trinchero Family Estates | ||
| Venge Vineyards | ||
| Vineyard 22 | ||
| Wellspring | ||
| ZD Wines | ||
| Varietal | Clone | |
|---|---|---|
| Cab franc | 214 | |
| Cab franc | 312 | |
| Cab franc | 327 | |
| Cab franc | 332 | |
| Cab franc | 628 | |
| Cab franc | Sanders | |
| Cab Sauv | 2 | |
| Cab Sauv | 4 | |
| Cab Sauv | 7 | |
| Cab Sauv | 8 | |
| Cab Sauv | 15 | |
| Cab Sauv | 169 | |
| Cab Sauv | 191 | |
| Cab Sauv | 337 | |
| Cab Sauv | 341 | |
| Cab Sauv | 412 | |
| Cab Sauv | 685 | |
| Cab Sauv | 5197 | |
| Cab Sauv | 29 (Niebaum-Coppola) | |
| Cab Sauv | 30 (See) + rootstock | |
| Cab Sauv | 31 (Mondavi – To Kalon) + root stocks | |
| Cab Sauv | 685/31 | |
| Cab Sauv | See | |
| Cab Sauv | Weimer | |
| Chardonnay | 15 | |
| Chardonnay | 17 | |
| Grenache | Wente | |
| Grenache | Alban | |
| Malbec | 8 | |
| Malbec | 9 | |
| Malbec | 595 | |
| Malbec | 596 | |
| Malbec | 598 | |
| Marsanne | 575 | |
| Marsanne | Tablas Creek | |
| Merlot | 3 | |
| Merlot | 6 | |
| Merlot | 181 | |
| Merlot | 314 | |
| Merlot | 343 | |
| Merlot | 347 | |
| Petite Syrah | 4 | |
| Petite Verdot | 2 | |
| Petite Verdot | 400 | |
| Petite Verdot | 1058 | |
| Roussanne | 468 | |
| Sangio | PEPI | |
| Sauv Blanc | 18 | |
| Syrah | 7 | |
| Syrah | 174 | |
| Syrah | 383 | |
| Syrah | 470 | |
| Syrah | 525 | |
| Syrah | 877 | |
| Syrah | Alban | |
| Syrah | TC-A (99) | |
| Tempranillo | Pasquera | |
| Tempranillo | RD | |
| Viognier | 1 | |
| Viognier | 642 | |
| Viognier | Pride | |
| Zinfandel | Aldo/Crane | |
In 1991, Dr. Jan Krupp saw an ad in the San Francisco Chronicle selling a Napa Valley property with good water and soils. His interest grew when, on his first site visit, he noticed a few old vines, perhaps 100 years old. With the help of a few good friends, he began developing the property in 1995, defying what many local experts had claimed was an impossible task. It took seven years to clear more than a billion pounds of volcanic rock.
Then there was the issue of water, which hadn’t yet been found on the arid land. Jan hired a world-renowned geologist, who identified five potential locations. Drill to 300 feet, he advised, and when no water was found he recommended against purchasing the property. Instead of quitting, Jan hired a “water witch” who walked the property with her apparatus of two copper rods, stopping abruptly at one spot. Drill here, she said. At 400 feet, an underwater stream was found, as well as water at the five places identified by the geologist, but at the witch’s recommended depth.
Now, with nearly 600 acres planted to vine, the Cabernet-focused Stagecoach is the largest contiguous vineyard in the Napa Valley. The 1,100+ acres of rocky, volcanic terroir extends from the southern edge of Pritchard Hill overlooking Oakville to the westernmost regions of the Atlas Peak appellation.
More than 70 wineries craft premium wines from the fruit harvested on this challenging, dramatic terrain. Growing numbers of Napa’s best vintners are seeking the character and complexity found in our mountain grapes. More than 30 winemakers are using the Stagecoach name on their labels; more than 25 others are making vineyard-designated wines with our fruit.
Beyond its stature as a premium vineyard, there is Stagecoach’s rugged beauty. Rare holly-leaf ceonothus plants and an expansive skyline are filled with birds of prey and countless reptiles and mammals. Among the sprawling acres of thriving vines and volcanic chaparral slopes are the gnarly remnants of an old vineyard created by the area’s first settlers. And the storied Water Witch’s Well lies near the vineyard entrance to Stagecoach, evidence of the powerful union of luck and perseverance that made this place possible. The spirit of Black Bart – who intimately knew and rode this verdant backcountry – is clearly still at home.