Pritchard Hill Region
Blocks A, B, C, E, H, D, G, F, I
View Regional Map
Download a Block Map
List of Vineyard Clones
| Varietal | Clone | |
|---|---|---|
| Cab franc | 214 | |
| Cab franc | 312 | |
| Cab franc | 327 | |
| Cab franc | 332 | |
| Cab franc | 628 | |
| Cab franc | Sanders | |
| Cab Sauv | 2 | |
| Cab Sauv | 4 | |
| Cab Sauv | 7 | |
| Cab Sauv | 8 | |
| Cab Sauv | 15 | |
| Cab Sauv | 169 | |
| Cab Sauv | 191 | |
| Cab Sauv | 337 | |
| Cab Sauv | 341 | |
| Cab Sauv | 412 | |
| Cab Sauv | 685 | |
| Cab Sauv | 5197 | |
| Cab Sauv | 29 (Niebaum-Coppola) | |
| Cab Sauv | 30 (See) + rootstock | |
| Cab Sauv | 31 (Mondavi – To Kalon) + root stocks | |
| Cab Sauv | 685/31 | |
| Cab Sauv | See | |
| Cab Sauv | Weimer | |
| Chardonnay | 15 | |
| Chardonnay | 17 | |
| Grenache | Wente | |
| Grenache | Alban | |
| Malbec | 8 | |
| Malbec | 9 | |
| Malbec | 595 | |
| Malbec | 596 | |
| Malbec | 598 | |
| Marsanne | 575 | |
| Marsanne | Tablas Creek | |
| Merlot | 3 | |
| Merlot | 6 | |
| Merlot | 181 | |
| Merlot | 314 | |
| Merlot | 343 | |
| Merlot | 347 | |
| Petite Syrah | 4 | |
| Petite Verdot | 2 | |
| Petite Verdot | 400 | |
| Petite Verdot | 1058 | |
| Roussanne | 468 | |
| Sangio | PEPI | |
| Sauv Blanc | 18 | |
| Syrah | 7 | |
| Syrah | 174 | |
| Syrah | 383 | |
| Syrah | 470 | |
| Syrah | 525 | |
| Syrah | 877 | |
| Syrah | Alban | |
| Syrah | TC-A (99) | |
| Tempranillo | Pasquera | |
| Tempranillo | RD | |
| Viognier | 1 | |
| Viognier | 642 | |
| Viognier | Pride | |
| Zinfandel | Aldo/Crane | |
Napa County Soil Series
Mostly Hambright complex with small amount of Guenoc-Rock outcrop complex.
Soil characteristics
Soils in this region are characterized by red, volcanic soils made up of a boulder-strewn clay loam with a few solid rock outcroppings that have been dynamited to create a more uniform soil base.
Topography
Due to this section’s southwestern slopes and location, this is a warm area (great for Cabernet Sauvignon), but with more moderate mid-day temperatures (due to the marine influence) compared with the eastern part of the vineyard.
Climate
What makes this spot completely unique is its position at the very mouth of Foss Valley, overlooking Napa Valley, with a southerly view of the San Francisco Bay. There is usually a steady breeze coming up from the valley, providing more marine influence than the rest of the vineyard – the fog usually arrives here first.
Resulting fruit
All of these factors contribute to the unique terroir of the Pritchard Hill Region, positioning these blocks for ultimate ripening weather. Ripe, bold, and extremely concentrated describes the fruit from this region, which is destined for ultra-premium wines.
